The most warning signs
Judges whose pages show the most of the ten due process warning signs: time to prepare refused, continuances cut since January 20, 2025, the government favored on the same kind of request, the person’s own motions denied, asylum ended without a hearing, asylum rarely granted, fast denials, and bonds set high, set very high or rarely granted. A count, ranked as it stands; ties go to the larger asylum docket. The arrow beside each sign on a judge’s page explains how it is counted.
| # | Judge | Court | Appointed under | Asylum decisions | Granted | Warning signs |
|---|
| 1 | Kenya Wells | Houston — Greenspoint Park, TX | Joe Biden | 962 | 24 | 8 of 10 |
| 2 | Carrie C Johnson-Papillo | New York — Federal Plaza, NY | Donald Trump | 1,330 | 234 | 7 of 10 |
| 3 | Jerome M. Rothschild Jr. (former judge) | Santa Ana, CA | Donald Trump | 1,199 | 196 | 7 of 10 |
| 4 | Mary C Baumgarten | Buffalo, NY | Donald Trump | 1,024 | 114 | 7 of 10 |
| 5 | Karen Nazaire | New York — Federal Plaza, NY | Joe Biden | 813 | 51 | 7 of 10 |
| 6 | Justin Dinsdale | Houston — Greenspoint Park, TX | Joe Biden | 707 | 13 | 7 of 10 |
| 7 | Alexander Rubin | Buffalo, NY | Donald Trump | 49 | 0 | 7 of 10 |
| 8 | Jennifer Chung | New York — Broadway, NY | Donald Trump | 1,767 | 545 | 6 of 10 |
| 9 | Blake Doughty | Atlanta — W. Peachtree Street, GA | Donald Trump | 1,224 | 109 | 6 of 10 |
| 10 | Carol Moore | New York — Broadway, NY | Joe Biden | 1,090 | 229 | 6 of 10 |
| 11 | Thomas Ayze | Miami, FL | Donald Trump | 1,023 | 108 | 6 of 10 |
| 12 | Kevin Brown | Houston — S. Gessner Road, TX | Donald Trump | 990 | 31 | 6 of 10 |
| 13 | Danielle H Garten | Houston — Greenspoint Park, TX | Joe Biden | 457 | 2 | 6 of 10 |
| 14 | Jennifer M Riedthaler-Williams | Cleveland, OH | Donald Trump | 452 | 60 | 6 of 10 |
| 15 | Maithe Gonzalez | Jena, LA | Joe Biden | 225 | 25 | 6 of 10 |
| 16 | Richard J Douglas | Dallas, TX | Donald Trump | 194 | 0 | 6 of 10 |
| 17 | Robert McBride | Atlanta — W. Peachtree Street, GA | Donald Trump | 75 | 0 | 6 of 10 |
| 18 | Jonathan Charles Andresen | Houston — S. Gessner Road, TX | Donald Trump | 71 | 0 | 6 of 10 |
| 19 | Brandon Kennedy | Cleveland, OH | Donald Trump | 64 | 1 | 6 of 10 |
| 20 | Melissa I Isaak | Lumpkin, GA | Donald Trump | 58 | 1 | 6 of 10 |
| 21 | Peter T McCary | Elizabeth, NJ | Donald Trump | 22 | 1 | 6 of 10 |
| 22 | William Richards | Jena, LA | Donald Trump | 20 | 0 | 6 of 10 |
| 23 | Matthew Davidhizar | Tacoma, WA | Donald Trump | 5 | 0 | 6 of 10 |
| 24 | Maria I Akalski | Newark, NJ | Joe Biden | 2,410 | 98 | 5 of 10 |
| 25 | Kuyomars Q Golparvar | Baltimore, MD | Barack Obama | 1,251 | 156 | 5 of 10 |
| 26 | Daniel B Conklin | Indianapolis, IN | Joe Biden | 1,050 | 106 | 5 of 10 |
| 27 | Jennifer Winfield | Dallas, TX | Joe Biden | 1,009 | 91 | 5 of 10 |
| 28 | Valerie A Burch | Indianapolis, IN | Barack Obama | 979 | 130 | 5 of 10 |
| 29 | Maritza S Ramos | Houston, TX | Joe Biden | 976 | 75 | 5 of 10 |
| 30 | Joshua D Osborn | Houston — Greenspoint Park, TX | Donald Trump | 947 | 79 | 5 of 10 |
| 31 | Ryan Fisher | Atlanta — W. Peachtree Street, GA | Donald Trump | 927 | 45 | 5 of 10 |
| 32 | Timothy M Cole | Conroe, TX | Barack Obama | 854 | 136 | 5 of 10 |
| 33 | Steven Marcus | Van Nuys, CA | Donald Trump | 836 | 164 | 5 of 10 |
| 34 | Jane Chace Miller | Indianapolis, IN | Joe Biden | 788 | 4 | 5 of 10 |
| 35 | Robert M Lewandowski | Charlotte, NC | Donald Trump | 781 | 53 | 5 of 10 |
| 36 | Mark J Jebson | Detroit, MI | Barack Obama | 746 | 105 | 5 of 10 |
| 37 | Brent H Landis (former judge) | Houston — Greenspoint Park, TX | Donald Trump | 740 | 33 | 5 of 10 |
| 38 | Jason L Stern | Houston — Greenspoint Park, TX | Joe Biden | 730 | 29 | 5 of 10 |
| 39 | Carey R Holliday | Baton Rouge, LA | Donald Trump | 680 | 0 | 5 of 10 |
| 40 | Oshea Spencer | Houston — Greenspoint Park, TX | Donald Trump | 663 | 20 | 5 of 10 |
| 41 | Tamar H Wilson | Newark, NJ | Donald Trump | 660 | 104 | 5 of 10 |
| 42 | Irma J Newburn | Memphis, TN | Joe Biden | 567 | 55 | 5 of 10 |
| 43 | Ellen Karesh | Charlotte, NC | Joe Biden | 554 | 68 | 5 of 10 |
| 44 | Tara Naselow-Nahas | Dallas, TX | Barack Obama | 531 | 23 | 5 of 10 |
| 45 | Stuart A Siegel | Miami — Krome, FL | Barack Obama | 525 | 39 | 5 of 10 |
| 46 | Olga E Attia | San Diego, CA | Donald Trump | 481 | 62 | 5 of 10 |
| 47 | Philip P Taylor | Atlanta — W. Peachtree Street, GA | Donald Trump | 471 | 29 | 5 of 10 |
| 48 | Madeline Garcia | Miami, FL | Barack Obama | 447 | 55 | 5 of 10 |
| 49 | Miguel A Cordero Gonzalez | Houston — S. Gessner Road, TX | Donald Trump | 400 | 21 | 5 of 10 |
| 50 | Juan Roman | Omaha, NE | Donald Trump | 202 | 2 | 5 of 10 |
Decisions from 2021 through 10/01/2026. Showing 50 of 893 that qualified. Past patterns, not predictions — every case turns on its own facts and law.