The heaviest dockets
Judges who completed the most cases of any kind since 2021. This is a count, not a rate, so it is ranked as it stands.
| # | Judge | Court | Cases completed | Cases a year |
|---|
| 1 | Amy T Lee | Charlotte, NC | 25,927 | 4,321 a year |
| 2 | Jeffery R Nance | Charlotte, NC | 21,552 | 3,592 a year |
| 3 | Scott D Criss | Charlotte, NC | 21,525 | 3,588 a year |
| 4 | Joseph B La Rocca | New Orleans, LA | 21,407 | 3,568 a year |
| 5 | James A Nugent | Dallas, TX | 21,249 | 3,542 a year |
| 6 | Xiomara Diana Davis-Gumbs | Dallas, TX | 19,226 | 3,204 a year |
| 7 | Christopher J Thielemann | Dallas, TX | 18,994 | 3,166 a year |
| 8 | Richard R Ozmun | Dallas, TX | 18,540 | 3,090 a year |
| 9 | Maria Lopez-Enriquez | Charlotte, NC | 18,445 | 3,074 a year |
| 10 | Shana W Chen | Newark, NJ | 17,947 | 2,991 a year |
| 11 | Charlotte S Marquez | New Orleans, LA | 17,217 | 2,870 a year |
| 12 | Eric W Marsteller | New Orleans, LA | 16,705 | 2,784 a year |
| 13 | Rifian S Newaz | San Antonio, TX | 16,149 | 2,692 a year |
| 14 | Charissa Dvorak | Dallas, TX | 15,723 | 2,620 a year |
| 15 | Ryan Fisher | Atlanta — W. Peachtree Street, GA | 14,652 | 2,442 a year |
| 16 | James J Miller Jr. | El Paso, TX | 14,564 | 2,427 a year |
| 17 | Elizabeth Martinez | San Antonio, TX | 14,457 | 2,410 a year |
| 18 | Delia I Gonzalez | Harlingen, TX | 14,305 | 2,384 a year |
| 19 | Brian Burke | Orlando, FL | 14,271 | 2,378 a year |
| 20 | Charles M Mccullough | San Antonio, TX | 14,204 | 2,367 a year |
| 21 | Eric J Tijerina | San Antonio, TX | 14,170 | 2,362 a year |
| 22 | Deitrich H Sims | Dallas, TX | 14,150 | 2,358 a year |
| 23 | Mary C Lee | Philadelphia, PA | 14,126 | 2,354 a year |
| 24 | Daniel J Santander | San Antonio, TX | 14,123 | 2,354 a year |
| 25 | Lorely Ramirez Fernandez | El Paso, TX | 14,081 | 2,347 a year |
| 26 | Justin Adams | San Antonio, TX | 14,018 | 2,336 a year |
| 27 | Yvonne S Gonzalez | San Antonio, TX | 13,790 | 2,298 a year |
| 28 | Robert R Mckee | Pearsall, TX | 13,677 | 2,280 a year |
| 29 | Joseph T Leonard | Harlingen, TX | 13,630 | 2,272 a year |
| 30 | Paul M Habich | Phoenix, AZ | 13,459 | 2,243 a year |
| 31 | Daniel A Morris | Hartford, CT | 13,454 | 2,242 a year |
| 32 | Brian Sardelli | Fort Snelling, MN | 13,434 | 2,239 a year |
| 33 | Brandon J Josephsen | Memphis, TN | 13,405 | 2,234 a year |
| 34 | Nathan L Herbert | El Paso, TX | 13,274 | 2,212 a year |
| 35 | Jayme Salinardi | Kansas City, MO | 13,231 | 2,205 a year |
| 36 | Alisha C Campos | Memphis, TN | 13,210 | 2,202 a year |
| 37 | Jennifer Winfield | Dallas, TX | 13,134 | 2,189 a year |
| 38 | Amy Fairchild Haer | Atlanta — W. Peachtree Street, GA | 13,107 | 2,184 a year |
| 39 | Julian Castaneda | Harlingen, TX | 13,049 | 2,175 a year |
| 40 | Stuart Douglas Alcorn | Pearsall, TX | 13,012 | 2,169 a year |
| 41 | Rebecca L Holt | Memphis, TN | 12,988 | 2,165 a year |
| 42 | Judith F Bonilla | El Paso, TX | 12,954 | 2,159 a year |
| 43 | David Russo | Memphis, TN | 12,869 | 2,145 a year |
| 44 | Alexandra R Larsen | Omaha, NE | 12,862 | 2,144 a year |
| 45 | Michael W Straus | Hartford, CT | 12,851 | 2,142 a year |
| 46 | Justin W Howard | Kansas City, MO | 12,821 | 2,137 a year |
| 47 | Blake Doughty | Atlanta — W. Peachtree Street, GA | 12,753 | 2,126 a year |
| 48 | Jennifer Leigh Page-Lozano | Orlando, FL | 12,701 | 2,117 a year |
| 49 | John B Carle | Philadelphia, PA | 12,672 | 2,112 a year |
| 50 | Jennifer I Gaz | Eloy, AZ | 12,649 | 2,108 a year |
Decisions from 2021 through 06/01/2026. Showing 50 of 1161 that qualified. Past patterns, not predictions — every case turns on its own facts and law.