The heaviest dockets
Judges who completed the most cases of any kind since 2021. This is a count, not a rate, so it is ranked as it stands.
| # | Judge | Court | Cases completed | Cases a year |
|---|
| 1 | Amy T Lee | Charlotte, NC | 28,029 | 4,901 a year |
| 2 | James A Nugent | Dallas, TX | 24,890 | 4,337 a year |
| 3 | Scott D Criss | Charlotte, NC | 23,400 | 4,080 a year |
| 4 | Joseph B La Rocca | New Orleans, LA | 22,893 | 3,989 a year |
| 5 | Xiomara Diana Davis-Gumbs | Dallas, TX | 22,042 | 3,841 a year |
| 6 | Christopher J Thielemann | Dallas, TX | 21,825 | 3,803 a year |
| 7 | Jeffery R Nance (former judge) | Charlotte, NC | 21,627 | 3,783 a year |
| 8 | Shana W Chen | Newark, NJ | 20,479 | 3,576 a year |
| 9 | Richard R Ozmun (former judge) | Dallas, TX | 19,733 | 3,482 a year |
| 10 | Maria Lopez-Enriquez (former judge) | Charlotte, NC | 18,427 | 3,347 a year |
| 11 | Charlotte S Marquez | New Orleans, LA | 18,324 | 3,193 a year |
| 12 | Rifian S Newaz | San Antonio, TX | 18,230 | 3,178 a year |
| 13 | Eric W Marsteller | New Orleans, LA | 17,890 | 3,119 a year |
| 14 | Eric J Tijerina | San Antonio, TX | 17,246 | 3,007 a year |
| 15 | Deitrich H Sims | Dallas, TX | 16,889 | 2,943 a year |
| 16 | Justin Adams | San Antonio, TX | 16,718 | 2,915 a year |
| 17 | Charles M Mccullough | San Antonio, TX | 16,572 | 2,888 a year |
| 18 | Daniel J Santander | San Antonio, TX | 16,392 | 2,866 a year |
| 19 | Ryan Fisher | Atlanta — W. Peachtree Street, GA | 16,366 | 2,853 a year |
| 20 | Elizabeth Martinez | San Antonio, TX | 16,190 | 2,835 a year |
| 21 | Yvonne S Gonzalez | San Antonio, TX | 15,998 | 2,789 a year |
| 22 | Lorely Ramirez Fernandez | El Paso, TX | 15,861 | 2,764 a year |
| 23 | Jennifer Winfield | Dallas, TX | 15,754 | 3,032 a year |
| 24 | Brian Burke | Orlando, FL | 15,684 | 2,733 a year |
| 25 | Charissa Dvorak (former judge) | Dallas, TX | 15,680 | 2,779 a year |
| 26 | James J Miller Jr. | El Paso, TX | 15,422 | 2,689 a year |
| 27 | Mary C Lee | Philadelphia, PA | 15,270 | 2,661 a year |
| 28 | Alisha C Campos | Memphis, TN | 15,060 | 2,674 a year |
| 29 | Delia I Gonzalez | Harlingen, TX | 15,026 | 2,621 a year |
| 30 | Cynthia Lafuente | San Antonio, TX | 14,967 | 2,609 a year |
| 31 | Amy Fairchild Haer | Atlanta — W. Peachtree Street, GA | 14,633 | 2,641 a year |
| 32 | Alexandra R Larsen | Omaha, NE | 14,608 | 2,546 a year |
| 33 | Jayme Salinardi | Kansas City, MO | 14,568 | 2,541 a year |
| 34 | Ramin Rastegar | Newark, NJ | 14,539 | 2,535 a year |
| 35 | Robert R Mckee | Pearsall, TX | 14,429 | 2,516 a year |
| 36 | Brandon J Josephsen | Memphis, TN | 14,262 | 2,599 a year |
| 37 | Joseph T Leonard | Harlingen, TX | 14,237 | 2,481 a year |
| 38 | David C Anderson | West Valley, UT | 14,197 | 2,474 a year |
| 39 | Brian Sardelli | Fort Snelling, MN | 14,154 | 2,466 a year |
| 40 | Paul M Habich | Phoenix, AZ | 14,119 | 2,460 a year |
| 41 | Daniel A Morris | Hartford, CT | 14,083 | 2,456 a year |
| 42 | Jennifer Leigh Page-Lozano | Orlando, FL | 14,059 | 2,450 a year |
| 43 | Justin W Howard (former judge) | Kansas City, MO | 13,934 | 2,430 a year |
| 44 | Mario J Sturla | Boston, MA | 13,922 | 2,426 a year |
| 45 | Abby L Meyer | Omaha, NE | 13,889 | 2,421 a year |
| 46 | John B Carle | Philadelphia, PA | 13,849 | 2,421 a year |
| 47 | David Russo | Memphis, TN | 13,816 | 2,423 a year |
| 48 | Elizabeth G Lang | Orlando, FL | 13,811 | 2,407 a year |
| 49 | Abraham L Burgess | Miami, FL | 13,801 | 2,413 a year |
| 50 | Anthony E Maingot | Miami, FL | 13,792 | 2,405 a year |
Decisions from 2021 through 10/01/2026. Showing 50 of 1328 that qualified. Past patterns, not predictions — every case turns on its own facts and law.