The busiest asylum courts
Courts by the number of asylum decisions made on the merits since 2021, with each court's own grant rate beside it.
| # | Court | Judges | Merits decisions | Granted | Grant rate |
|---|---|---|---|---|---|
| 1 | New York — Federal Plaza, NY | 53 | 34,241 | 19,618 | 57.3% |
| 2 | New York — Broadway, NY | 34 | 25,644 | 8,518 | 33.2% |
| 3 | San Francisco, CA | 36 | 21,825 | 14,870 | 68.1% |
| 4 | Santa Ana, CA | 31 | 17,325 | 3,307 | 19.1% |
| 5 | Sterling, VA | 30 | 14,938 | 3,896 | 26.1% |
| 6 | New York — Varick Street, NY | 22 | 13,873 | 5,155 | 37.2% |
| 7 | Chicago, IL | 38 | 13,556 | 6,177 | 45.6% |
| 8 | Hyattsville, MD | 25 | 13,514 | 5,700 | 42.2% |
| 9 | Boston, MA | 34 | 13,377 | 6,096 | 45.6% |
| 10 | Houston — Greenspoint Park, TX | 27 | 12,724 | 858 | 6.7% |
| 11 | Los Angeles — West, CA | 36 | 12,491 | 4,071 | 32.6% |
| 12 | Annandale (WAS), VA | 42 | 11,886 | 3,883 | 32.7% |
| 13 | Seattle, WA | 9 | 11,735 | 2,721 | 23.2% |
| 14 | Miami, FL | 34 | 11,276 | 2,272 | 20.1% |
| 15 | Dallas, TX | 35 | 11,256 | 1,602 | 14.2% |
| 16 | Newark, NJ | 17 | 11,236 | 2,234 | 19.9% |
| 17 | Orlando, FL | 33 | 10,281 | 2,299 | 22.4% |
| 18 | Houston, TX | 20 | 9,546 | 991 | 10.4% |
| 19 | Charlotte, NC | 19 | 8,939 | 1,127 | 12.6% |
| 20 | Los Angeles — N. Los Angeles Street, CA | 13 | 8,286 | 2,414 | 29.1% |
| 21 | Van Nuys, CA | 13 | 7,872 | 2,533 | 32.2% |
| 22 | Baltimore, MD | 29 | 7,763 | 2,506 | 32.3% |
| 23 | Philadelphia, PA | 17 | 7,432 | 2,852 | 38.4% |
| 24 | Atlanta — W. Peachtree Street, GA | 26 | 7,108 | 767 | 10.8% |
| 25 | Concord, CA | 17 | 6,600 | 3,764 | 57.0% |
| 26 | Cleveland, OH | 20 | 6,379 | 1,229 | 19.3% |
| 27 | San Antonio, TX | 15 | 6,356 | 1,954 | 30.7% |
| 28 | Sacramento, CA | 9 | 6,180 | 4,080 | 66.0% |
| 29 | Houston — S. Gessner Road, TX | 13 | 5,944 | 409 | 6.9% |
| 30 | Fort Snelling, MN | 12 | 5,931 | 991 | 16.7% |
| 31 | Denver, CO | 12 | 5,738 | 2,072 | 36.1% |
| 32 | Memphis, TN | 20 | 5,466 | 1,529 | 28.0% |
| 33 | West Valley, UT | 5 | 4,954 | 2,981 | 60.2% |
| 34 | Phoenix, AZ | 12 | 4,907 | 668 | 13.6% |
| 35 | New Orleans, LA | 10 | 4,762 | 1,349 | 28.3% |
| 36 | Conroe, TX | 21 | 4,070 | 491 | 12.1% |
| 37 | Hartford, CT | 10 | 3,561 | 1,153 | 32.4% |
| 38 | Detroit, MI | 10 | 3,545 | 1,031 | 29.1% |
| 39 | Las Vegas, NV | 5 | 3,462 | 2,026 | 58.5% |
| 40 | El Paso, TX | 21 | 3,345 | 625 | 18.7% |
| 41 | Omaha, NE | 9 | 3,322 | 132 | 4.0% |
| 42 | Annandale (ANN), VA | 11 | 3,278 | 866 | 26.4% |
| 43 | San Diego, CA | 16 | 3,213 | 1,201 | 37.4% |
| 44 | Portland, OR | 9 | 3,141 | 835 | 26.6% |
| 45 | Chelmsford (CHE), MA | 14 | 3,140 | 1,142 | 36.4% |
| 46 | Jena, LA | 22 | 2,812 | 366 | 13.0% |
| 47 | Buffalo, NY | 6 | 2,756 | 910 | 33.0% |
| 48 | Eloy, AZ | 9 | 2,746 | 484 | 17.6% |
| 49 | Otay Mesa, CA | 10 | 2,694 | 835 | 31.0% |
| 50 | Oakdale, LA | 21 | 2,486 | 283 | 11.4% |
Decisions from 2021 through 06/01/2026. Showing 50 of 77 that qualified. Past patterns, not predictions — every case turns on its own facts and law.