Current USCIS processing times for cases handled at the Service Center Operations (SCOPS) office, from USCIS's published data (July 15, 2026). Half of cases finish within the first figure; nearly all (93%) finish within the second.
| Form | Case type | Half of cases within | Nearly all (93%) within |
|---|---|---|---|
| I-90 | 10-year renewal | 10.5 months | 11 months |
| I-90 | Initial issuance or replacement | 6.5 months | 9.5 months |
| I-102 | Initial issuance or replacement of a Form I-94 | 16 months | 23.5 months |
| I-129 | E - Treaty traders and investors | 18.5 months | 21.5 months |
| I-129 | E3 - Specialty occupation workers from Australia | 4 months | 7 months |
| I-129 | H-1B - Specialty occupation - Change of status in the U.S. | 9.5 months | 10.5 months |
| I-129 | H-1B - Specialty occupation - Extension of stay in the U.S. | 10.5 months | 11.5 months |
| I-129 | H-1B - Specialty occupation - Visa to be issued abroad | 9.5 months | 10.5 months |
| I-129 | H-2A - Temporary agricultural workers - Named Beneficiary | 0.5 months | 4 months |
| I-129 | H-2A - Temporary agricultural workers - Unnamed Beneficiary | 0.5 months | 4 months |
| I-129 | H-2B - Temporary nonagricultural workers | 5 months | 8 months |
| I-129 | H-3 - Temporary trainees | 16.5 months | 19 months |
| I-129 | Intracompany transferees and blanket L | 7 months | 10.5 months |
| I-129 | O - Extraordinary ability | 13 months | 17 months |
| I-129 | P - Athletes, artists, and entertainers | 12 months | 14 months |
| I-129 | Q - Cultural exchange visitors | 19.5 months | about 2.8 years |
| I-129 | R - Religious occupation | 8.5 months | 11.5 months |
| I-129 | TN - United States-Mexico-Canada Agreement (USMCA, formerly NAFTA) professional | 4 months | 7 months |
| I-129CW | CW-1 - CNMI-Only Nonimmigrant Transitional Worker | 8 months | 10 months |
| I-129F | K1/K2/K3/K4 - Fiance(e) or spouse and/or dependent children | 12 months | 15.5 months |
| I-130 | Permanent resident filing for a spouse or child under 21 | — | about 4 years |
| I-130 | Permanent resident for unmarried son or daughter 21 or older | — | about 6.1 years |
| I-130 | U.S. citizen filing for a brother or sister | — | about 14.6 years |
| I-130 | U.S. citizen filing for a married son or daughter | — | about 12.7 years |
| I-130 | U.S. citizen filing for a spouse, parent, or child under 21 | 21.5 months | about 2.4 years |
| I-130 | U.S. citizen filing for unmarried son/daughter 21 or older | — | about 9.1 years |
| I-131 | Advance parole | 23 months | about 2.3 years |
| I-131 | Re-entry permit or refugee travel document | 16 months | 20 months |
| I-140 | Advanced degree or exceptional ability (E21) | 2.5 months | 8 months |
| I-140 | Advanced degree or exceptional ability requesting a National Interest Waiver (NIW) | about 2.3 years | about 2.6 years |
| I-140 | Extraordinary ability (E11) | about 2.5 years | about 2.8 years |
| I-140 | Multinational executive or manager (E13) | about 2.2 years | about 2.3 years |
| I-140 | Outstanding professor or researcher (E12) | 15.5 months | 19.5 months |
| I-140 | Schedule A Nurses | 23.5 months | about 2.1 years |
| I-140 | Skilled worker or professional (E31; E32) | 4 months | 8 months |
| I-140 | Unskilled worker (EW3) | 6 months | 10.5 months |
| I-212 | Permission to reapply for admission after deportation and removal | about 3.5 years | about 4.3 years |
| I-360 | Afghan or Iraqi Translators and Afghan or Iraqi nationals who worked for on or behalf of the U.S. government | 15.5 months | about 2 years |
| I-360 | All other special immigrants | 19.5 months | about 2.4 years |
| I-360 | Religious workers | 11.5 months | 15.5 months |
| I-360 | Violence Against Women Act (VAWA) | about 4.3 years | about 4.8 years |
| I-485 | Based on an approved T Visa | about 3.6 years | about 3.9 years |
| I-485 | Based on an approved U Visa | about 2 years | about 2.3 years |
| I-485 | Employment-based adjustment applications | about 3.2 years | about 3.9 years |
| I-485 | Under the Haitian Refugee Immigrant Fairness Act (HRIFA) | — | about 12 years |
| I-539 | All other change of status applications | 10.5 months | 15 months |
| I-539 | All other extension of stay applications | 7.5 months | 14 months |
| I-539 | Change of status to B nonimmigrant | 7.5 months | 8.5 months |
| I-539 | Change of status to F or M student or J exchange visitor category | 8 months | 10 months |
| I-539 | Change of status to H4 dependent with I-765 | 6.5 months | 8 months |
| I-539 | Change of status to H4 dependents | 10 months | 13 months |
| I-539 | Change of status to L dependent | 14 months | 15.5 months |
| I-539 | Extension of stay for B nonimmigrant | 7.5 months | 9 months |
| I-539 | Extension of stay for F or M students and J exchange visitor category | 5 months | 7 months |
| I-539 | Extension of stay for H4 dependents | 9.5 months | 11.5 months |
| I-539 | Extension of stay for H4 dependents with I-765 | 4 months | 8 months |
| I-539 | Extension of stay for L dependents | 7.5 months | 11 months |
| I-539 | Extension of stay for T nonimmigrant | 21 months | 22.5 months |
| I-539 | Extension of stay for U nonimmigrant | 20 months | 23 months |
| I-539 | Reinstatement to student status | 13.5 months | 16 months |
| I-601 | Waiver of Grounds of Inadmissibility | about 3.3 years | about 3.7 years |
| I-601A | Provisional Waiver of Unlawful Presence | about 2.2 years | about 2.7 years |
| I-612 | Application for a waiver of the 2-year foreign residence requirement | 0.7 months | 4 months |
| I-612 | Application for a waiver of the 2-year foreign residence requirement based on exceptional hardship or persecution | 20 months | 22 months |
| I-751 | Removal of lawful permanent resident conditions (spouses of U.S. citizens and lawful permanent residents) | about 2.7 years | about 2.9 years |
| I-765 | All other applications for employment authorization | 14.5 months | 18.5 months |
| I-765 | Based on a pending asylum application [(c)(8)] -renewal/replacement | 15 months | 17.5 months |
| I-765 | Based on a pending asylum application [(c)(8)] – Initial Application | — | 0.9 months |
| I-765 | Based on a pending I-485 adjustment application [(c)(9)] | 12 months | 15 months |
| I-765 | Based on a request by a qualified F-1 academic student [(c)(3)] | 3.5 months | 5.5 months |
| I-765 | Based on an approved asylum application [(a)(5)] | 4.5 months | 15 months |
| I-765 | Based on being admitted as a Refugee [(a)(3)] | 19 months | 22.5 months |
| I-765 | Based on being an H-4 spouse of an H-1B nonimmigrant (filed with I-539 H4) [(c)(26)] | 6 months | 9.5 months |
| I-765 | Based on being an H-4 spouse of an H-1B nonimmigrant (Standalone; not filed with I-539 H4) [(c)(26)] | 16.5 months | 18 months |
| I-765 | Based on being an L-2 spouse of an L-1 nonimmigrant [(a)(18)] | 16.5 months | about 2.2 years |
| I-765 | Based on TPS for El Salvador [(c)(19), (a)(12)] | 15 months | 16.5 months |
| I-765V | Abused spouse of an A, E-3, G, or H nonimmigrant [(c)(27-30)] | 11.5 months | 12 months |
| I-817 | Voluntary departure under the family unity program | 5 months | 7 months |
| I-821 | El Salvador Initial | 17 months | about 2.5 years |
| I-821 | El Salvador Re-registration | 15 months | 16.5 months |
| I-821 | Somalia Initial | 14 months | 14.5 months |
| I-821 | Sudan Initial | 6.5 months | 7 months |
| I-821 | Sudan Re-registration | 17 months | 17.5 months |
| I-821 | Ukraine Initial | 21.5 months | about 2.1 years |
| I-821 | Ukraine Re-registration | 15.5 months | 17 months |
| I-821D | Renewal | — | 3.5 months |
| I-824 | To request further action on an approved application or petition | 13 months | 19 months |
| I-914 | Provides temporary immigration benefits to noncitizen victims of trafficking and their eligible family members | about 2.7 years | about 3 years |
| I-918 | Petition for a noncitizen who is a victim of qualifying criminal activity, and their qualifying family members (Time from Initial Filing to Bona Fide Determination (BFD) Review) | 20 months | about 2.1 years |
| I-929 | Family member of U nonimmigrant | about 2.8 years | about 3.4 years |
| N-565 | U.S. citizen applying for a replacement of naturalization or citizenship certificate | 8 months | 9.5 months |
Times vary with each case's facts and USCIS workloads, and they change monthly. These figures describe recent past cases, not a guarantee for any individual case.
Use the Processing Times tool to add your filing date and see a personalized estimate for your pending case, or explore the Department of Labor queues and the Visa Bulletin waiting line on the same page.